To access further School Data via the DfE Performance Tables click here.
EYFS Data
Percentage achieving a 'Good Level of Development'
| Good Level of Development | 2025 | 2024 | 2023 |
|---|---|---|---|
| Le Cateau Community Primary School | 42% | 66% | 68% |
| Local Authority | 71% | 71% | 70% |
| National | 69% | 68% | 67% |
*Figures to be confirmed
KS1 Data
Phonics
Percentage of pupils working at the required standard
| Year 1 Phonics | 2025 | 2024 | 2023 |
|---|---|---|---|
| School | 79% | 80% | 85% |
| LA | 82% | 83% | 81% |
| National | 80% | 80% | 79% |
Percentage of pupils working at the required standard by the end of Year 2 (cumulative)
| Year 2 Phonics | 2025 | 2024 | 2023 |
|---|---|---|---|
| School | 94% | 92% | 96% |
| LA | - | - | - |
| National | 89% | 89% | 89% |











